产品介绍
衬四氟橡胶接头又叫橡胶软接头,橡胶接头,橡胶柔性接头,橡胶弹性接头,管道减震器等.是一种高弹性,高气密性,耐介质性和耐气候性的管道接头。该产品利用了橡胶的弹性、高气密性、耐介质性、耐候性和耐辐射性等,采用高强度、冷热稳定性强的聚酯帘子布斜交与之复合后,经过高压、高温模具硫化而成。衬氟主要是应用在强腐蚀工况中,把需要金属压力容器(阀门,罐等)或者橡胶制品(橡胶接头,补偿器等)需要和强腐蚀接触的地方衬上氟塑料(常用PTFE,尼龙等),防止介质腐蚀压力容器。
项目Item |型号Medol | KXT-1 | KXT-2 | KXT-3 |
A、如介质酸碱物质
B、工作温度有特殊要求
C、也可来函来图定制
D、订货时需说明
A. If media is oil, acid or alkali.
B. If special requirements for working
temperature
C. If OEM orders with drawings or samples
D. Please Inform us about above when ordering
|
工作压力MpaWoring pressure | 1.0(10) | 1.6(16) | 2.5(25) | |
爆破压力Mpa Burst Pressure | 2.0(20) | 3.0(30) | 4.5(45) | |
真空度 Kpa Vacuum | 53.3(400) | 86.7(650) | 100(750) | |
适用温度℃Applicable Temperature | -20℃~+115℃(特殊可达-30℃~+250℃)-20℃~+115℃(-30℃~+250℃ under special conditions) | |||
适用介质Applicable Medium | 酸、碱等, acid, alkali, etc. | |||
注:主要零件材料同KXT型 Note: the materials of main parts are the same with those of KXT type |
公称通径DN Nominal Diameter (mm) |
长度 LengthLmm |
轴向位移 Axial displacement mm |
横向位移 Haorizontal isplacement mm |
偏转角度 Angular deflection(a1+a2)° |
||
mm |
英寸inch |
伸长Extension | 压缩Compression | |||
32 | 1.25 | 95 | 6 | 9 | 9 | 15 |
40 | 1.5 | 95 | 6 | 10 | 9 | 15 |
50 | 2 | 105 | 7 | 10 | 10 | 15 |
65 | 2.5 | 115 | 7 | 13 | 11 | 15 |
80 | 3 | 135 | 8 | 15 | 12 | 15 |
100 | 4 | 150 | 10 | 19 | 13 | 15 |
125 | 5 | 165 | 12 | 19 | 13 | 15 |
150 | 6 | 180 | 12 | 20 | 14 | 15 |
200 | 8 | 210 | 16 | 25 | 22 | 15 |
250 | 10 | 230 | 16 | 25 | 22 | 15 |
300 | 12 | 245 | 16 | 25 | 22 | 15 |
350 | 14 | 255 | 16 | 25 | 22 | 15 |
400 | 16 | 255 | 16 | 25 | 22 | 15 |
450 | 18 | 255 | 16 | 25 | 22 | 15 |
500 | 20 | 255 | 16 | 25 | 22 | 15 |
600 | 24 | 260 | 16 | 25 | 22 | 15 |
700 | 28 | 260 | 16 | 25 | 22 | 15 |
800 | 32 | 260 | 16 | 25 | 22 | 15 |
900 | 36 | 260 | 16 | 25 | 22 | 15 |
1000 | 40 | 260 | 18 | 26 | 24 | 15 |
1200 | 48 | 260 | 18 | 26 | 24 | 15 |
1400 | 56 | 350 | 20 | 28 | 26 | 15 |
1600 | 64 | 350 | 25 | 35 | 30 | 10 |
1800 | 72 | 350 | 25 | 35 | 30 | 10 |
2000 | 80 | 350 | 25 | 35 | 30 | 10 |
2200 | 88 | 400 | 25 | 35 | 30 | 10 |
2400 | 96 | 400 | 25 | 35 | 30 | 10 |
2600 | 104 | 400 | 25 | 35 | 30 | 10 |
2800 | 112 | 400 | 25 | 35 | 30 | 10 |
3000 | 120 | 400 | 25 | 35 | 30 | 10 |
注:1、特殊要求可按用户图纸制作,法兰标准采用GB/T9115.1-2000,可选配(GB、JB、HG、CB、ANSI、DIN、BSEN、NF、EN、JIS、
ISO等)法兰标准生产。2、悬空给水使用DN200以上产品,管道必须有固定支撑或固定托架,否则产品应安装防拉脱装置。 3、用户使用橡胶接头,对应法兰应是阀门法兰或符合GB/T9115.1-2000法兰。 Notes: 1. For OEM orders with special requirement, rubber joints can be made according to customers' drawings. Generally, flange standard is GB/T9115.1-2000, other GB, JB, HG, CB, ANSI, DIN, BSEN, NF, EN, JIS, ISO flanges are also available upon request.2.When rubber joints size above DN200 are used for overhead water supply system, the pipes must be equipped with fixed supports or fixed brackets, otherwise control units shall be installed on rubber joints. 3.Matching flanges of rubber joints shall be valve flanges or GB/T9115.1(RF) flanges. |
序号 No. | 部位 Part | 材料 Material |
1 | 主体 Body | 天然橡胶(NR)、氯丁橡胶(CR)、丁基橡胶(IIR)、丁腈橡胶(NBR)、氟橡胶(FKM)、三元乙丙橡胶(EPDM) |
2 | 内、外衬 Inner & Outer Rubber | 聚四氟乙烯(PTFE) |
3 | 主体骨架 Body Carcass | 尼龙帘布 Nylon cord fabric |
4 | 增压环 Reinforcing Ring | 多股镀铜钢丝 Multi-strand coppering steel wire |
5 | 法兰 Flange | 铸造、锻造碳钢 Cast and forged carbon steel(Q235)、不锈钢 Stainless steel(201、304、316、321)、塑料 Plastic(CPVC、PVDF、PPH、UPVC、RPP) |
地址:河南省巩义市西村镇管道装备产业园
邮编:451281
电话:0371-64016899